12th Annual Scientific Meeting Bringing Discoveries to Patients
Registration
Registration is closed. The conference has ended.
About the event
The SGCC is a national translational research group of clinicians and scientists from universities, research institutes and hospitals across Singapore working in gastric cancer research, with the aim of improving the outcomes of this disease by early detection, improving treatment and advancing biological understanding of gastric carcinogenesis.
This year's scientific programme covers the latest advancements in gastric cancer, which include areas in:
- Phenotypic Strategies to Improve Gastric Cancer Outcomes
- Precision Therapy in Gastric Cancer
- Clinical Trials Update
- Peritoneal Carcinomatosis
- Pre-malignant Lesions / Early Detection
- Stem Cells and Cancer in Stomach
- Genetics and Epigenetics of GI Malignancies
This conference will bring together world-renowned researchers and clinicians to discuss the latest developments in gastroenterological treatment and research, and provide a platform for scientists, surgeons, oncologists, gastroenterologists and primary healthcare physicians in related fields to share their experiences and form exciting new collaborations.
Speakers
Khay Guan YEOH | Patrick TAN | ||
Jimmy SO | Yoshiaki ITO | ||
Wei Peng YONG | Melissa TEO | ||
Matthew NG | Lihan ZHOU | ||
Ramanuj DASGUPTA | Johnny ONG | ||
Raghav SUNDAR | Wim CEELEN | ||
Kohei SHITARA | Emad EL-OMAR | ||
James GOLDENRING | Joseph SUNG | ||
Takuji GOTODA | Tomohiro TADA | ||
Robert HUANG | Hyun-Soo KIM | ||
Toshikazu USHIJIMA | Koji KONO | ||
Jason MILLS | Yana ZAVROS | ||
Matthias OCKER | Nicholas BARKER | ||
Asim SHABBIR | Guowei KIM | ||
Stephen TSAO | Polly CHEN | ||
Hon Lyn TAN | Claramae CHIA | ||
Michelle GOWANS |
Programme
Conference Day One - 14 July (Wednesday) | ||
Time | Programme | Speaker |
---|---|---|
0830 | Registration | |
0900 | Welcome and Introduction | Patrick TAN |
Session I: Genetics and Epigenetics of GI Malignancies Chairpersons: Patrick TAN and Toshikazu USHIJIMA | ||
0910 | Recent advances in the epigenetic and epigenomic landscape of gastric cancer | Patrick TAN |
0930 | Superpower of H. pylori infection to induce epigenomic damage | Toshikazu USHIJIMA |
0950 | Tumor Evolution: Through the Looking Glass of Single Cells | Ramanuj DASGUPTA |
Plenary Session Chairpersons: Patrick TAN | ||
1010 | Microbiome and Gastric Cancer development | Joseph SUNG |
1040 | Session I and Plenary Session – Panel Discussion | |
1100 | Tea Break | |
Session II: Clinical Trials Update Chairpersons: Asim SHABBIR and Wei Peng YONG | ||
1135 | Immunoradiotherapy for Gastric Cancer | Koji KONO |
1155 | Towards a blood based multi-cancer early detection panel, powered by microRNA | Lihan ZHOU |
1215 | Artificial Intelligence for Endoscopic Diagnosis of Gastric Cancer | Tomohiro TADA |
1235 | Session II – Panel Discussion | |
1250 | Lunch | |
Industry Presentation by DKSH - Novel therapies for the management of Gastric, Colorectal & Hepatocellular Carcinoma | ||
Session III: Phenotypic Strategies to Improve Gastric Cancer Outcomes Chairpersons: Wim CEELEN and Matthew NG | ||
1350 | Optimizing Immunotherapy using Gastric Cancer Organoids | Yana ZAVROS |
1410 | Novel Drug Targets in Gastric Cancer | Matthias OCKER |
1430 | Precision Oncology in Gastric Cancer | Wei Peng YONG |
1450 | Session III – Panel Discussion | |
1505 | Tea Break | |
Session IV: Precision Therapy in Gastric Cancer Chairpersons: Wei Peng YONG and Hon Lyn TAN | ||
1545 | Precision Oncology in Gastric Cancer: Novel Biomarker Strategies | Raghav SUNDAR |
1605 | Targeted Therapy in Metastatic Gastric Cancer: On and Off Target | Matthew NG |
1625 | Immunotherapy for Gastric Cancer | Kohei SHITARA |
1645 | RNA Editing in Digestive Cancers: Clinical Applications | Polly CHEN |
1705 | Session IV – Panel Discussion | |
1720 | Common Interest Group Meetings | |
Conference Day One - End - |
Conference Day Two - 15 July (Thursday) | ||
Time | Programme | Speaker |
---|---|---|
Session V: Pre-malignant Lesions/Early Detection Chairpersons: Khay Guan YEOH, Stephen TSAO and Michelle GOWANS | ||
0900 | Diagnosis of gastric cancer considering risk stratification | Takuji GOTODA |
0920 | Gastric Cancer Screening: Lessons from Big Data Analyses in Korea | Hyun-Soo KIM |
0940 | Gastric Cancer Prevention: A North American Perspective | Robert HUANG |
Keynote Session Chairpersons: Khay Guan YEOH | ||
1000 | Unanswered Questions in Gastric Cancer | Emad EL-OMAR |
1030 | Session V and Keynote Session– Panel Discussion | |
1050 | Tea break | |
Session VI: Stem Cells and Cancer in Stomach Chairpersons: Yoshiaki ITO and Nick BARKER | ||
1125 | The influence of immune cells on SPEM development | James GOLDENRING |
1145 | Genes governing the conserved cell plasticity program paligenosis in gastric metaplasia and tumorigenesis | Jason MILLS |
1205 | Deciphering Gastric Cancer Onset and Progression using Novel Mouse Models | Nicholas BARKER |
1225 | Identification of Isthmus stem cell factor, IQGAP3: Roles in homeostasis, tissue repair and cancer | Yoshiaki ITO |
1245 | Session VI – Panel Discussion | |
1300 | Lunch | |
Industry Presentation by Nanostring - Accelerating Discovery in Spatial Biology: NGS Readout Solutions on the Nanostring GeoMx Platform | ||
Session VII: Peritoneal Carcinomatosis Chairpersons: Guowei KIM and Claramae CHEN | ||
1420 | Recent advances in understanding Peritoneal Carcinomatosis | Wim CEELEN |
1440 | Targeting Paracrine Signalling in Peritoneal Carcinomatosis | Johnny ONG |
1500 | Updates on Treatment of Peritoneal Carcinomatosis | Melissa TEO |
1520 | Principals and Results of PIPAC | Jimmy SO |
1540 | Session VII – Panel Discussion | |
1555 | Tea Break | |
Industry Presentation by Agilent - A complete yet flexible NGS workflow for low input FFPE tissue biopsy and circulating tumor DNA samples | ||
1640 | Closing | Jimmy SO |
1655 | Common Interest Group Meetings | |
Conference Day Two - End - |
Abstract Submission
Call for AbstractsThe Consortium invites participants to submit abstracts of original works for e-poster presentations. Participants are encouraged to submit work which promotes direct exchange of ideas.
Instructions for Abstract Submission
- Length of abstract: 300 words
- Contents of abstract:
- Title of e-poster
- Name(s) of author(s) (please underline family name(s))
- Corresponding email address(es)
- If the work has been published, please give details of the publication.
- Please email your abstract to enquiries_sgcc@nus.edu.sg. Successful applicants will be notified by email.
Notification of Acceptance by: 7th July 2021